Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1366 1.1376 -0.10 1.1387 1.1336 1.1386 23:23:51
GBPUSD 1.3192 1.3194 -0.60 1.3280 1.3139 1.3278 23:23:51
EURUSD 1.1601 1.1603 -0.40 1.1666 1.1577 1.1657 23:23:51
EURGBP 0.8793 0.8795 0.17 0.8818 0.8777 0.8779 23:23:51
GBPAED 4.8440 4.8465 -0.60 4.8754 4.8303 4.8751 23:23:51
GBPAUD 2.0082 2.0087 -0.30 2.0182 1.9972 2.0163 23:23:51
GBPNZD 2.2899 2.2904 -0.20 2.2983 2.2802 2.2961 23:23:51
GBPCAD 1.8393 1.8396 -0.60 1.8510 1.8321 1.8508 23:23:51
GBPNOK 13.217 13.227 -0.10 13.252 13.161 13.246 23:23:51
GBPCHF 1.0552 1.0555 0.25 1.0564 1.0500 1.0528 23:23:51
GBPJPY 201.48 201.50 0.01 201.95 200.56 201.47 23:23:51
GBPHKD 10.250 10.255 -0.60 10.315 10.216 10.315 23:23:51
EURAED 4.2596 4.2621 -0.40 4.2833 4.2523 4.2803 23:23:51
EURAUD 1.7660 1.7664 -0.20 1.7720 1.7577 1.7703 23:23:51
EURJPY 177.19 177.21 0.19 177.59 176.62 176.87 23:23:51
EURHKD 9.0149 9.0163 -0.40 9.0645 8.9961 9.0549 23:23:51
EURNOK 11.625 11.630 -0.00 11.656 11.600 11.628 23:23:51
USDGBP 0.7579 0.7580 0.65 0.7606 0.7530 0.7531 23:23:51
USDAED 3.6721 3.6730 0.01 3.6729 3.6719 3.6721 23:23:51
USDEUR 0.8617 0.8622 0.50 0.8634 0.8570 0.8577 23:23:51

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.