Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1524 1.1534 0.06 1.1533 1.1518 1.1522 07:09:31
GBPUSD 1.3600 1.3601 -0.20 1.3630 1.3586 1.3629 07:09:31
EURUSD 1.1796 1.1797 -0.20 1.1829 1.1780 1.1825 07:09:31
EURGBP 0.8673 0.8674 -0.00 0.8679 0.8666 0.8676 07:09:31
GBPAED 4.9949 4.9974 -0.10 5.0042 4.9888 5.0031 07:09:31
GBPAUD 2.0533 2.0537 0.23 2.0542 2.0464 2.0488 07:09:31
GBPNZD 2.3051 2.3056 0.38 2.3060 2.2957 2.2967 07:09:31
GBPCAD 1.8756 1.8758 -0.00 1.8770 1.8739 1.8765 07:09:31
GBPNOK 13.390 13.395 0.17 13.402 13.363 13.370 07:09:31
GBPCHF 1.0757 1.0759 0.12 1.0761 1.0740 1.0745 07:09:31
GBPJPY 200.46 200.48 0.14 200.54 200.12 200.18 07:09:31
GBPHKD 10.575 10.580 -0.10 10.596 10.561 10.596 07:09:31
EURAED 4.3320 4.3345 -0.10 4.3420 4.3261 4.3399 07:09:31
EURAUD 1.7810 1.7813 0.20 1.7817 1.7755 1.7776 07:09:31
EURJPY 173.87 173.88 0.11 173.92 173.59 173.68 07:09:31
EURHKD 9.1736 9.1750 -0.20 9.1981 9.1580 9.1963 07:09:31
EURNOK 11.615 11.617 0.13 11.622 11.596 11.601 07:09:31
USDGBP 0.7352 0.7353 0.20 0.7360 0.7336 0.7338 07:09:31
USDAED 3.6728 3.6737 0.03 3.6729 3.6720 3.6721 07:09:31
USDEUR 0.8475 0.8480 0.27 0.8485 0.8452 0.8455 07:09:31

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.