Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1520 1.1521 0.01 1.1530 1.1511 1.1520 11:42:11
GBPUSD 1.3246 1.3248 0.08 1.3282 1.3224 1.3237 11:42:11
EURUSD 1.1493 1.1495 0.03 1.1521 1.1484 1.1491 11:42:11
EURGBP 0.8677 0.8679 -0.00 0.8687 0.8672 0.8680 11:42:11
GBPAED 4.8648 4.8649 0.07 4.8771 4.8580 4.8613 11:42:11
GBPAUD 1.9308 1.9312 -0.00 1.9353 1.9287 1.9324 11:42:11
GBPNZD 2.3139 2.3145 0.13 2.3152 2.3088 2.3111 11:42:11
GBPCAD 1.8437 1.8441 0.23 1.8454 1.8392 1.8397 11:42:11
GBPNOK 12.926 12.931 0.22 12.979 12.891 12.900 11:42:11
GBPCHF 1.0581 1.0584 -0.00 1.0603 1.0570 1.0587 11:42:11
GBPJPY 211.23 211.25 -0.40 212.13 211.06 212.10 11:42:11
GBPHKD 10.372 10.372 0.05 10.402 10.363 10.367 11:42:11
EURAED 4.2203 4.2204 -0.00 4.2309 4.2186 4.2211 11:42:11
EURAUD 1.6757 1.6761 -0.00 1.6806 1.6739 1.6774 11:42:11
EURJPY 183.30 183.31 -0.40 184.15 183.27 184.12 11:42:11
EURHKD 9.0045 9.0061 0.06 9.0239 8.9969 8.9997 11:42:11
EURNOK 11.218 11.221 0.20 11.269 11.193 11.198 11:42:11
USDGBP 0.7549 0.7550 -0.00 0.7560 0.7530 0.7553 11:42:11
USDAED 3.6720 3.6729 0.00 3.6730 3.6718 3.6726 11:42:11
USDEUR 0.8696 0.8701 0.00 0.8704 0.8677 0.8699 11:42:11

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.