Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1666 1.1676 0.07 1.1676 1.1648 1.1663 09:15:30
GBPUSD 1.3294 1.3299 0.02 1.3294 1.3294 1.3294 09:15:30
EURUSD 1.1391 1.1395 0.18 1.1398 1.1358 1.1372 09:15:30
EURGBP 0.8568 0.8569 0.00 0.8583 0.8555 0.8569 09:15:30
GBPAED 4.8830 4.8855 0.23 4.8840 4.8691 4.8731 09:15:30
GBPAUD 2.0851 2.0853 0.00 2.0852 2.0852 2.0852 09:15:30
GBPNZD 2.2371 2.2382 0.73 2.2398 2.2201 2.2214 09:15:30
GBPCAD 1.8411 1.8417 0.02 1.8411 1.8411 1.8411 09:15:30
GBPNOK 13.951 13.953 0.42 13.959 13.879 13.894 09:15:30
GBPCHF 1.0852 1.0863 -0.00 1.0879 1.0832 1.0860 09:15:30
GBPJPY 189.05 189.06 0.13 189.16 188.64 188.81 09:15:30
GBPHKD 10.318 10.323 0.02 10.318 10.318 10.318 09:15:30
EURAED 4.1838 4.1863 0.21 4.1850 4.1728 4.1765 09:15:30
EURAUD 1.7857 1.7881 0.07 1.7857 1.7857 1.7857 09:15:30
EURJPY 161.99 161.99 0.08 162.18 161.64 161.85 09:15:30
EURHKD 8.8406 8.8473 0.04 8.8406 8.8406 8.8406 09:15:30
EURNOK 11.952 11.957 0.40 11.969 11.896 11.907 09:15:30
USDGBP 0.7520 0.7522 -0.20 0.7541 0.7519 0.7536 09:15:30
USDAED 3.6729 3.6738 0.01 3.6730 3.6724 3.6729 09:15:30
USDEUR 0.8775 0.8780 -0.10 0.8800 0.8771 0.8791 09:15:30

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.