Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1629 1.1639 0.04 1.1629 1.1629 1.1629 13:24:20
GBPUSD 1.3251 1.3254 0.02 1.3251 1.3251 1.3251 13:24:20
EURUSD 1.1390 1.1391 0.16 1.1411 1.1368 1.1373 13:24:20
EURGBP 0.8595 0.8596 0.00 0.8596 0.8596 0.8596 13:24:20
GBPAED 4.8637 4.8662 0.27 4.8700 4.8509 4.8518 13:24:20
GBPAUD 1.8868 1.8870 0.01 1.8868 1.8868 1.8868 13:24:20
GBPNZD 2.3419 2.3430 0.02 2.3420 2.3420 2.3420 13:24:20
GBPCAD 1.8741 1.8747 0.02 1.8741 1.8741 1.8741 13:24:20
GBPNOK 12.599 12.602 0.01 12.599 12.599 12.599 13:24:20
GBPCHF 1.0974 1.0985 0.05 1.0974 1.0974 1.0974 13:24:20
GBPJPY 208.37 208.38 0.00 208.37 208.37 208.37 13:24:20
GBPHKD 10.393 10.398 0.02 10.393 10.393 10.393 13:24:20
EURAED 4.1834 4.1859 0.18 4.1897 4.1746 4.1770 13:24:20
EURAUD 1.6217 1.6221 0.01 1.6217 1.6214 1.6217 13:24:20
EURJPY 179.11 179.12 -0.80 180.65 178.91 180.65 13:24:20
EURHKD 8.9344 8.9363 0.01 8.9349 8.9344 8.9344 13:24:20
EURNOK 10.828 10.833 0.02 10.828 10.828 10.828 13:24:20
USDGBP 0.7549 0.7550 0.01 0.7549 0.7549 0.7549 13:24:20
USDAED 3.6730 3.6739 0.03 3.6734 3.6723 3.6725 13:24:20
USDEUR 0.8772 0.8777 0.03 0.8772 0.8772 0.8772 13:24:20

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.