Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1652 1.1654 -0.30 1.1709 1.1642 1.1697 20:35:40
GBPUSD 1.3731 1.3732 0.10 1.3741 1.3674 1.3718 20:35:40
EURUSD 1.1783 1.1784 0.49 1.1784 1.1707 1.1726 20:35:40
EURGBP 0.8581 0.8583 0.41 0.8586 0.8539 0.8547 20:35:40
GBPAED 5.0422 5.0447 0.12 5.0444 5.0215 5.0373 20:35:40
GBPAUD 2.0864 2.0867 -0.60 2.1005 2.0846 2.1001 20:35:40
GBPNZD 2.2521 2.2525 -0.40 2.2628 2.2503 2.2626 20:35:40
GBPCAD 1.8706 1.8708 -0.30 1.8791 1.8669 1.8769 20:35:40
GBPNOK 13.835 13.842 0.16 13.878 13.781 13.816 20:35:40
GBPCHF 1.0888 1.0891 -0.50 1.0965 1.0875 1.0951 20:35:40
GBPJPY 197.70 197.72 -0.20 198.45 197.20 198.22 20:35:40
GBPHKD 10.776 10.781 0.11 10.783 10.733 10.767 20:35:40
EURAED 4.3268 4.3293 0.53 4.3270 4.2995 4.3053 20:35:40
EURAUD 1.7905 1.7908 -0.20 1.7964 1.7890 1.7952 20:35:40
EURJPY 169.66 169.67 0.13 169.86 168.70 169.45 20:35:40
EURHKD 9.2492 9.2522 0.50 9.2508 9.1905 9.2047 20:35:40
EURNOK 11.873 11.878 0.53 11.889 11.778 11.813 20:35:40
USDGBP 0.7282 0.7284 -0.00 0.7312 0.7278 0.7288 20:35:40
USDAED 3.6727 3.6736 0.03 3.6729 3.6717 3.6721 20:35:40
USDEUR 0.8484 0.8489 -0.40 0.8538 0.8484 0.8524 20:35:40

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.