Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1466 1.1476 0.09 1.1471 1.1438 1.1461 11:18:03
GBPUSD 1.3497 1.3498 0.01 1.3512 1.3473 1.3497 11:18:03
EURUSD 1.1766 1.1768 -0.00 1.1789 1.1753 1.1772 11:18:03
EURGBP 0.8717 0.8718 -0.00 0.8740 0.8713 0.8722 11:18:03
GBPAED 4.9564 4.9589 -0.00 4.9617 4.9484 4.9581 11:18:03
GBPAUD 2.0145 2.0149 0.23 2.0152 2.0063 2.0100 11:18:03
GBPNZD 2.3258 2.3265 0.41 2.3263 2.3145 2.3166 11:18:03
GBPCAD 1.8480 1.8484 0.18 1.8485 1.8433 1.8448 11:18:03
GBPNOK 13.560 13.564 0.42 13.571 13.491 13.506 11:18:03
GBPCHF 1.0665 1.0669 0.14 1.0668 1.0627 1.0652 11:18:03
GBPJPY 210.96 210.98 -0.10 211.35 210.42 211.20 11:18:03
GBPHKD 10.488 10.493 0.01 10.500 10.473 10.489 11:18:03
EURAED 4.3197 4.3222 -0.00 4.3284 4.3158 4.3241 11:18:03
EURAUD 1.7562 1.7566 0.18 1.7590 1.7485 1.7532 11:18:03
EURJPY 183.97 183.98 -0.10 184.41 183.72 184.26 11:18:03
EURHKD 9.1453 9.1469 -0.00 9.1638 9.1355 9.1477 11:18:03
EURNOK 11.821 11.824 0.34 11.847 11.765 11.782 11:18:03
USDGBP 0.7408 0.7409 0.03 0.7421 0.7401 0.7407 11:18:03
USDAED 3.6723 3.6732 0.00 3.6729 3.6723 3.6729 11:18:03
USDEUR 0.8496 0.8501 0.11 0.8505 0.8480 0.8490 11:18:03

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.