Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1663 1.1673 0.04 1.1675 1.1660 1.1663 04:25:52
GBPUSD 1.3267 1.3271 0.01 1.3285 1.3263 1.3268 04:25:52
EURUSD 1.1370 1.1373 0.00 1.1386 1.1362 1.1372 04:25:52
EURGBP 0.8569 0.8571 0.01 0.8572 0.8558 0.8569 04:25:52
GBPAED 4.8729 4.8754 0.02 4.8780 4.8718 4.8731 04:25:52
GBPAUD 2.0801 2.0812 0.23 2.0847 2.0752 2.0759 04:25:52
GBPNZD 2.2350 2.2362 0.64 2.2393 2.2201 2.2214 04:25:52
GBPCAD 1.8386 1.8392 0.17 1.8396 1.8356 1.8358 04:25:52
GBPNOK 13.891 13.902 0.02 13.904 13.879 13.894 04:25:52
GBPCHF 1.0851 1.0858 -0.00 1.0874 1.0843 1.0860 04:25:52
GBPJPY 188.80 188.86 0.01 189.16 188.66 188.81 04:25:52
GBPHKD 10.298 10.303 0.01 10.311 10.295 10.299 04:25:52
EURAED 4.1757 4.1782 0.01 4.1793 4.1753 4.1765 04:25:52
EURAUD 1.7830 1.7835 0.21 1.7862 1.7780 1.7795 04:25:52
EURJPY 161.81 161.85 -0.00 162.09 161.65 161.85 04:25:52
EURHKD 8.8255 8.8289 0.03 8.8377 8.8194 8.8247 04:25:52
EURNOK 11.907 11.912 0.02 11.911 11.896 11.907 04:25:52
USDGBP 0.7536 0.7538 0.01 0.7539 0.7527 0.7536 04:25:52
USDAED 3.6729 3.6738 0.01 3.6729 3.6729 3.6729 04:25:52
USDEUR 0.8792 0.8797 0.05 0.8793 0.8783 0.8791 04:25:52

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.